BIB # DIV # NAME START TIME FINISH TIME TOTAL RUN TOTAL RACE TIME
01 2:43:15 DNF LAP 4 DNF LAP 4
02 2:49:08 4:29:00 1:39:52 4:29:00
03 2:43:14 4:32:06 1:48:52 4:32:06
04 DNS
05 DNS
06 3:49:15 6:14:14 2:24:59 6:14:14
07 3:14:35 5:13:35 1:59:00 5:13:35
08 4:01:25 6:52:03 2:50:38 6:52:03
09 3:34:50 6:41:03 3:06:13 6:41:03
10 3:30:15 5:39:31 2:09:16 5:39:31
11 3:14:45 5:51:57 2:37:12 5:51:57
12 3:16:14 5:00:45 1:44:31 5:00:45
13 3:14:17 5:22:56 2:08:39 5:22:56
14 3:13:36 DNF LAP 3 DNF LAP 3
15 3:12:52 5:15:33 2:02:41 5:15:33
16 4:11:40 DNF LAP 6 DNF LAP 6
17 3:20:49 5:29:19 2:08:30 5:29:19
18 DNS
19 3:10:31 DNF LAP 3 DNF LAP 3
20 2:54:15 4:36:53 1:42:38 4:36:53
21 3:37:29 5:44:26 2:06:57 5:44:26
22 3:28:07 5:47:25 2:19:18 5:47:25
23 3:30:09 5:40:34 2:10:25 5:40:34
24 3:06:13 5:21:23 2:15:10 5:21:23
25 4:22:16 6:57:20 2:35:04 6:57:20
26 3:59:30 6:18:34 2:19:04 6:18:34
27 3:35:10 5:28:40 1:53:30 5:28:40
28 DNS
29 DNS
30 3:24:50 6:04:18 2:39:28 6:04:18
31 3:31:25 6:17:07 2:45:42 6:17:07
32 DNS
33 3:29:33 6:02:02 2:32:29 6:02:02
34 3:06:04 5:11:08 1:41:35 5:11:08
35 3:00:00 4:51:37 1:45:33 4:51:37
36 4:01:25 6:52:03 3:52:03 6:52:03
37 3:02:03 5:16:03 1:14:38 5:16:03
38 3:39:08 6:04:18 3:02:15 6:04:18
39 4:04:10 DNF LAP 4 DNF LAP 4