BIB # DIV # NAME START TIME FINISH TIME TOTAL BIKE RUN START RUN FINISH TOTAL RUN TOTAL RACE TIME
50 0:47:58 3:27:50 2:39:52 3:03:20 6:02:02 2:58:42 6:02:02
51 0:38:45 3:16:48 2:38:03 3:16:58 4:53:04 1:36:06 4:53:04
52 0:40:00 3:13:43 2:33:43 3:13:00 5:02:15 1:49:15 5:02:15
53 0:37:20 DNF LAP 4 2:50:21 DNF/NTA 1:39:55 DNF/NTA
54 0:31:07 2:59:51 2:28:44 3:13:00 4:28:10 1:15:10 4:28:10
55 0:35:11 2:51:36 2:16:25 2:51:47 4:31:01 1:39:14 4:31:01
56 0:42:24 3:22:53 2:40:29 3:23:02 5:17:59 1:54:57 5:17:59
57 0:30:00 3:06:20 2:36:20 3:06:28 4:39:14 1:32:46 4:39:14
58 0:27:30 2:48:51 2:21:21 2:49:01 4:34:38 1:45:37 4:34:38
59 0:32:40 3:06:50 2:34:10 3:07:03 4:51:39 1:44:36 4:51:39
60 0:36:05 3:08:56 2:32:51 3:09:10 4:51:18 1:42:08 4:51:18
61 DNS DNS 0:00:00
62 0:32:00 NTA DNF NTA 5:46:45 5:46:45
63 0:38:44 3:49:45 3:11:01 3:50:00 5:16:40 1:26:40 5:16:40