BIB # DIV # NAME START TIME FINISH TIME TOTAL RUN TOTAL RACE TIME
50 3:03:20 6:02:02 2:58:42 6:02:02
51 3:16:58 4:53:04 1:36:06 4:53:04
52 3:13:00 5:02:15 1:49:15 5:02:15
53 2:50:21 DNF/NTA 1:39:55 DNF/NTA
54 3:13:00 4:28:10 1:15:10 4:28:10
55 2:51:47 4:31:01 1:39:14 4:31:01
56 3:23:02 5:17:59 1:54:57 5:17:59
57 3:06:28 4:39:14 1:32:46 4:39:14
58 2:49:01 4:34:38 1:45:37 4:34:38
59 3:07:03 4:51:39 1:44:36 4:51:39
60 3:09:10 4:51:18 1:42:08 4:51:18
61 DNS 0:00:00
62 NTA 5:46:45 5:46:45
63 3:50:00 5:16:40 1:26:40 5:16:40